Trek N Eat Whole Egg Powder
Outdoor Expedition and Backpacking Food - MREmountain.com
Sorry, currently out of stock
Sorry, currently out of stock
Nutrition facts | per 100g | per meal |
---|---|---|
kJ/kcal | 2369/566 | 3198.15/764.1 |
Protein | 46g | 62.1g |
Fat | 42g | 56.7g |
- of which saturated fatty acids | 12g | 16.2g |
Carbohydrates | 2.4g | 3.24g |
- of which sugar | 2.4g | 3.24g |
salt | 1g | 1.35g |
We'll fill you in on the latest and you'll be the first to hear about sales and discounts! FREE PREMIUM SUBSCRIPTION INSTEAD OF 4.99 MONTHLY!